I. EUROPEAN CHAMPIONSHIP F.I.S.T.C

In Sleddog Racing - Sprint

Pure – bred breeds

7. - 10.2.2008 - DONOVALY, SLOVAKIA

FINAL RESULTS

 

Category : SKJ     15.00 km

 

 1     2  Reistetter Roman          SVK   1SH           00:34:15,95  00:35:13,21  00:33:37,57  01:43:06,73  26.19  

 2     1  Krkoška Jiljí             CZE   1SH           00:34:43,78  00:34:53,92  00:34:34,00  01:44:11,70  25.91  

 3     8  Matanin Marcel            SVK   1SH           00:35:24,28  00:36:37,68  00:35:54,48  01:47:56,44  25.01  

 4     5  Mlynár Ján                SVK   1SH           00:37:44,89  00:38:42,31  00:39:07,12  01:55:34,32  23.36  

 5     4  Cochet Charles jun.       FRA   1SH           00:38:52,52  00:39:21,54  00:38:06,28  01:56:20,34  23.21  

 6     6  Štefan Igor               SVK   1SH           00:40:48,64  00:40:16,70  00:38:34,67  01:59:40,01  22.56  

 7     3  Buet Gerald               FRA   1SH           00:40:25,50  00:41:20,78  00:38:38,32  02:00:24,60  22.42  

 8     7  Kvaka Ondrej              SVK   1SH           00:41:11,98  00:41:24,81  00:41:29,68  02:04:06,47  21.76  

 9     9  Őttl Robert               GER   1SH           00:44:11,60  00:44:53,93  00:42:53,82  02:11:59,35  20.46  

 

 

Category : SH      15.00 km

 

 1    16  Kreuzer Ludwig            GER   2SH           00:32:27,76  00:33:44,46  00:32:03,73  01:38:15,95  27.48  

 2    13  Bäumel Klaus              AUT   2SH           00:40:54,70  00:43:06,46  00:39:23,59  02:03:24,75  21.88  

 3    14  Weisscher Berit           NED   2SH           00:42:53,43  00:45:12,35  00:43:11,46  02:11:17,24  20.57  

 

 

Category : O       20.00 km

 

 1    22  Logeais Patrick           FRA   11SH          00:46:06,59  00:51:44,15  00:47:43,31  02:25:34,05  24.73  

 2    19  Combazard Jean            FRA   11SH          00:48:47,79  00:50:40,81  00:48:22,12  02:27:50,72  24.35  

 3    24  Weisscher Frans           NED   10SH          00:50:11,65  00:52:25,57  00:50:24,71  02:33:01,93  23.52  

 4    20  DeFerrari Claudio         ITA   11SH          00:50:30,75  00:53:27,81  00:51:28,79  02:35:27,35  23.16  

 5    25  Schinzel Gerald           AUT   10SH          00:53:23,70  00:56:46,14  00:53:28,82  02:43:38,66  22.00  

 6    23  Komac Manfred             AUT   10SH          00:53:34,57  00:58:41,84  00:54:27,60  02:46:44,01  21.59  

 

      27  Brozová Magda             SVK   10SH          01:15:16,40  over time limit in 1st Race        

      21  Müller Hagen              GER   12SH          00:51:27,56  d.n.s. in 2nd Race        

      26  Hammerschmid Wolfgang     AUT   10SH          00:59:16,62  01:11:52,53  d.n.s.  in 3rd Race        

 

 

Category : A1      18.00 km

 

 1    33  Litvaj Maroš              SVK   8SH           00:42:40,31  00:44:12,79  00:42:19,96  02:09:13,06  25.07  

 2    36  Glastra Roderick          NED   7SH           00:43:31,18  00:45:33,26  00:42:16,32  02:11:20,76  24.67  

 3    29  Stolz Jűrgen              GER   8SH           00:43:02,67  00:45:01,50  00:43:19,17  02:11:23,34  24.66  

 4    34  Pedersen Jan              DEN   7SH           00:50:01,23  00:56:29,34  00:52:02,93  02:38:33,50  20.43  

 5    30  Pela Christian            GER   7SH           00:53:02,42  00:58:32,56  00:57:16,96  02:48:51,94  19.19  

 6    35  Schmolz Knud              DEN   8SH           00:59:01,95  01:05:18,15  00:56:52,79  03:01:12,89  17.88  

 

 

      31  Kronholm Gert             DEN   8SH           00:52:54,00  d.n.s.  in 2nd Race        

      28  Beconcini Francesco       ITA   8SH           00:45:11,96  00:56:44,25  d.n.s.  in 3rd Race        

 

 

 

 

 

 

 

 

Category : B1      15.00 km

 

 1    39  Patsch Georg              GER   6SH           00:27:58,62  00:29:46,40  00:27:03,81  01:24:48,83  31.83  

 2    45  Kreuzer Ludwig            GER   6SH           00:29:05,93  00:30:41,31  00:28:45,29  01:28:32,53  30.49  

 3    42  Mlynár Pavol              SVK   6SH           00:30:08,57  00:30:22,84  00:28:31,73  01:29:03,14  30.32  

 4    38  Labouré Michel            FRA   6SH           00:30:07,18  00:30:50,50  00:30:05,92  01:31:03,60  29.65  

 5    40  Rachbauer Karl            AUT   6SH           00:29:46,54  00:31:56,12  00:29:46,50  01:31:29,16  29.51  

 6    58  Vandeweerd Michael        GER   6SH           00:30:28,76  00:32:19,15  00:30:08,93  01:32:56,84  29.05  

 7    47  Birkel Andi               GER   6SH           00:30:49,79  00:33:13,29  00:30:42,84  01:34:45,92  28.49  

 8    57  Kůrka Zdeněk              CZE   6SH           00:30:43,39  00:33:08,39  00:31:33,20  01:35:24,98  28.30  

 9    55  Nymark Andreas            DEN   6SH           00:31:15,15  00:32:35,28  00:31:49,42  01:35:39,85  28.22  

10    56  Procházka Antonín         CZE   6SH           00:33:16,93  00:35:13,34  00:32:26,20  01:40:56,47  26.75  

11    54  Hering Tamás              HUN   6SH           00:33:17,98  00:36:02,98  00:34:23,43  01:43:44,39  26.03  

12    43  Castelletta Luca          ITA   6SH           00:33:03,90  00:37:28,79  00:34:20,90  01:44:53,59  25.74  

13    53  Starinský František       SVK   6SH           00:34:30,23  00:35:01,56  00:36:24,34  01:45:56,13  25.49  

14    41  Foulon Liliane            FRA   6SH           00:35:51,17  00:35:37,48  00:35:05,17  01:46:33,82  25.34  

15    44  Fournier Patrick          FRA   6SH           00:35:12,34  00:36:18,23  00:36:19,23  01:47:49,80  25.04  

16    49  Lacková Lenka jun.        SVK   6SH           00:38:46,76  00:44:57,45  00:42:45,62  02:06:29,83  21.34  

17    48  Gramberger Dieter         AUT   6SH           00:40:47,42  00:44:48,17  00:41:26,37  02:07:01,96  21.25  

 

 

      52  Matej Branislav           SVK   6SH           00:34:25,15  00:36:47,15  d.n.s.  in 3rd Race         

      50  Takacs Gűnter             AUT   6SH           00:42:36,79  00:46:39,81  over time limit in 2nd Race        

      51  Zuykova Olga              RUS   6SH           00:00:00,00  00:57:56,96  00:55:00,45 d.n.f. 1st Race        

 

Category : B2      15.00 km

 

 1    59  Sauerhoefer Bernd         GER   6GR           00:37:18,91  00:37:47,25  00:36:58,43  01:52:04,59  24.09  

 2    64  Keruľ Ján                 SVK   1AM, 5GR      00:44:42,54  00:48:54,17  00:46:26,84  02:20:03,55  19.28  

 3    60  Trinkl Laďa               CZE   1AM, 4GR      00:51:15,42  00:50:03,18  00:47:40,60  02:28:59,20  18.12  

 4    63  Stadolka Franz            GER   6GR           00:52:54,79  00:59:27,43  00:54:51,81  02:47:14,03  16.15  

 5    61  Cointe Agnes              FRA   5GR           00:53:05,89  00:59:07,40  00:56:11,82  02:48:25,11  16.03  

 

 

Category : C1      10.00 km

 

 1    93  Dučák Lukáš               SVK   4SH           00:27:05,87  00:27:51,46  00:26:20,34  01:21:17,67  22.14  

 2    65  Serdjukov Alex            AUT   4SH           00:27:32,20  00:28:51,93  00:27:06,93  01:23:31,06  21.55  

 3    73  Massimo Martini           ITA   4SH           00:27:53,84  00:28:17,89  00:27:30,37  01:23:42,10  21.50  

 4    82  Hierzer Jurgen            AUT   4SH           00:27:40,68  00:29:11,42  00:27:22,35  01:24:14,45  21.37  

 5    80  Pascal Gerard             FRA   4SH           00:27:46,75  00:28:19,75  00:28:13,92  01:24:20,42  21.34  

 6    68  Škoda Martin              CZE   4SH           00:28:42,85  00:30:35,78  00:28:48,96  01:28:07,59  20.43  

 7    66  Havenaar Niels            NED   4SH           00:29:06,79  00:30:20,57  00:29:47,29  01:29:14,65  20.17  

 8    67  Verdy Raphael             FRA   3SH           00:29:33,37  00:31:44,90  00:30:41,46  01:31:59,73  19.57  

 9    90  Verla Zsófia              HUN   4SH           00:30:47,95  00:32:19,35  00:29:17,89  01:32:25,19  19.48  

10    78  Geier Christian           ITA   4SH           00:30:08,20  00:31:07,79  00:31:17,34  01:32:33,33  19.45  

11    86  Perez Antoine             FRA   4SH           00:29:23,78  00:33:17,93  00:31:21,81  01:34:03,52  19.14  

12    75  Chevalley Christophe      FRA   4SH           00:30:51,79  00:32:14,37  00:31:18,10  01:34:24,26  19.07  

13    88  Delnevo Ugo               ITA   4SH           00:29:31,32  00:32:16,40  00:33:18,54  01:35:06,26  18.93  

14    91  Osterbauer Gerald         AUT   4SH           00:31:52,20  00:33:33,10  00:32:24,37  01:37:49,67  18.40  

15    81  Bauer Pedersen Jan Erik   DEN   4SH           00:31:25,70  00:33:16,82  00:33:20,26  01:38:02,78  18.36  

16    92  van de Mortel Carel       NED   4SH           00:33:53,54  00:34:11,15  00:30:21,46  01:38:26,15  18.29  

17    84  Speer Wolfgang            GER   4SH           00:32:20,15  00:34:37,18  00:31:53,62  01:38:50,95  18.21  

18    76  Teszár Richárd            HUN   4SH           00:31:35,53  00:34:30,68  00:32:59,40  01:39:05,61  18.16  

19    72  Stejskal Ondřej           CZE   4SH           00:34:31,96  00:35:10,15  00:32:12,96  01:41:55,07  17.66  

20    77  Baggiani Luca             ITA   4SH           00:32:59,14  00:35:13,35  00:34:16,40  01:42:28,89  17.56  

21    70  v/d Duim Jerry            NED   4SH           00:32:25,00  00:36:55,60  00:34:20,28  01:43:40,88  17.36  

22    87  Pribula Igor              SVK   4SH           00:33:55,39  00:36:58,78  00:35:29,60  01:46:23,77  16.92  

23    94  Vetrano Massimiliano      ITA   4SH           00:34:40,60  00:39:27,60  00:36:36,14  01:50:44,34  16.25  

24    95  Radschun Petra            GER   4SH           00:37:14,02  00:39:09,00  00:41:12,17  01:57:35,19  15.31  

25    89  Petri Stefano             ITA   4SH           00:37:32,42  00:40:13,46  00:40:10,17  01:57:56,05  15.26  

26    79  Ivanecký Matúš            SVK   4SH           00:34:20,20  00:41:29,29  00:42:15,62  01:58:05,11  15.24  

27    83  Probst Elisabeth          AUT   4SH           00:39:38,92  00:41:17,14  00:41:32,79  02:02:28,85  14.70  

 

 

      85  Brož Ondřej               CZE   4SH           00:30:22,81  00:29:44,37  d.n.s.  in 3rd Race        

      69  Rehner Karl               AUT   4SH           00:40:01,26  00:44:41,73  over time limit in 2nd Race

      74  Frei Patrick              AUT   4SH           00:43:52,10  over time limit in 1st Race        

 

 

Category : C2      10.00 km

 

 1    96  Marcin Peter              SVK   4GR           00:33:30,98  00:35:52,14  00:35:13,31  01:44:36,43  17.21  

 2   103  Klang Horst               GER   3S            00:36:14,40  00:38:47,62  00:37:50,82  01:52:52,84  15.95  

 3   101  Caillibot Jean Paul       FRA   3GR           00:43:18,31  00:42:48,56  00:41:11,10  02:07:17,97  14.14  

 4   104  Sellier Karine            FRA   3GR           00:41:44,17  00:43:09,17  00:43:15,34  02:08:08,68  14.05  

 5   100  Zapletal Martin           CZE   3GR           00:40:05,20  00:45:42,37  00:44:42,23  02:10:29,80  13.79  

 6    99  Marguinaud Nathalie       FRA   4GR           00:45:22,15  00:49:11,34  00:47:50,26  02:22:23,75  12.64  

 7   102  Chabriac Franck           LUX   3AM           00:48:45,59  00:49:17,43  00:49:35,56  02:27:38,58  12.19  

 8    98  Grosu Constantin          RO    3AM           00:50:20,34  00:53:59,98  00:49:07,31  02:33:27,63  11.73  

 9    97  Dudinská Dana             SVK   2AM, 1GR      00:49:43,15  00:56:48,87  00:54:51,21  02:41:23,23  11.15  

 

 

Category : D1      10.00 km

 

 1   107  Labouré Jean B. jun.      FRA   2SH           00:31:44,60  00:34:21,59  00:32:23,37  01:38:29,56  18.28  

 2   106  Hager Tobias              AUT   2SH           00:32:44,43  00:34:56,37  00:32:49,82  01:40:30,62  17.91  

 3   118  Ragaly Lukáš              SVK   2SH           00:34:53,95  00:36:16,48  00:36:01,18  01:47:11,61  16.79  

 4   111  Rotter Christoph          AUT   2SH           00:34:12,59  00:36:10,10  00:37:32,93  01:47:55,62  16.68  

 5   116  Beltrame Grazeiella       ITA   2SH           00:36:54,65  00:36:09,35  00:34:59,50  01:48:03,50  16.66  

 6   121  Pažúr Miroslav jun.       SVK   2SH           00:33:45,14  00:36:36,78  00:38:07,59  01:48:29,51  16.59  

 7   113  Joguet Marc               FRA   2SH           00:35:44,15  00:37:27,65  00:36:43,21  01:49:55,01  16.38  

 8   120  Homolka Miroslav          CZE   2SH           00:35:25,37  00:37:48,54  00:37:57,93  01:51:11,84  16.19  

 9   105  Marchal Loic              FRA   2SH           00:39:25,32  00:38:54,10  00:37:01,85  01:55:21,27  15.60  

10   112  Patsch Martina            GER   2SH           00:39:50,84  00:41:02,23  00:38:30,95  01:59:24,02  15.08  

11   122  Bolfa Jozef               SVK   2SH           00:38:14,45  00:43:21,15  00:40:46,68  02:02:22,28  14.71  

12   119  Markamp Martin            AUT   2SH           00:39:58,64  00:42:54,48  00:39:42,10  02:02:35,22  14.68  

13   110  Weinhandl Dieter          AUT   2SH           00:40:07,46  00:44:06,20  00:44:29,00  02:08:42,66  13.98  

14   109  Rehner Cornelia           AUT   2SH           00:40:44,75  00:45:07,96  00:43:32,60  02:09:25,31  13.91  

15   108  Jasinski Bianka           AUT   2SH           00:41:35,43  00:48:10,64  00:42:28,15  02:12:14,22  13.61  

16   115  Reuter Thomas             AUT   2SH           00:44:07,11  00:47:47,75  00:41:49,62  02:13:44,48  13.46  

 

 

     114  Packo Lukáš jun.          SVK   2SH           00:49:26,03  00:54:09,21  over time limit in 2nd Race        

 

 

 

 

Category : D2      10.00 km

 

 1   124  Bánoci Jaroslav           SVK   1AM, 1GR      00:39:14,23  00:41:12,68  00:38:31,82  01:58:58,73  15.13  

 2   134  Thevoz Florian            SUI   2GR           00:40:24,28  00:40:41,54  00:38:43,95  01:59:49,77  15.02  

 3   123  Hubka Peter               CZE   2AM           00:41:27,93  00:45:20,50  00:43:43,62  02:10:32,05  13.79  

 4   131  Brocard Marc jun.         FRA   2GR           00:43:42,75  00:44:47,62  00:42:57,54  02:11:27,91  13.69  

 5   125  Diffort Alain             FRA   2GR           00:44:31,23  00:47:13,76  00:45:51,96  02:17:36,95  13.08  

 6   130  Brugger Josef             AUT   2AM           00:46:06,25  00:48:50,56  00:47:58,79  02:22:55,60  12.59  

 7   132  Morávek Vladimír          SVK   2AM           00:45:25,21  00:50:37,53  00:47:23,42  02:23:26,16  12.55  

 8   133  Kirstein Bern             GER   2GR           00:50:57,99  00:57:32,93  00:52:27,14  02:40:58,06  11.18  

 

     126  Brocard Jacques           FRA   2GR           00:46:49,85  00:52:50,15  d.n.f. 3rd Race        

     128  Lippusch Klaudia          AUT   2S            01:02:52,44  01:08:06,62  over time limit  in 2nd Race

 

 

 

 

 

 

 

 

          Pavel TOMA                                                                Marián PRISTACH

         Race Marshall                                                               Chief of Jury